LA LIGUE DES AS
LA LIGUE DES AS
LA LIGUE DES AS
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LA LIGUE DES AS

LIGUE DE HOCKEY SIMULÉ
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment : -35%
Philips Hue Kit de démarrage : 3 Ampoules Hue ...
Voir le deal
64.99 €

 

 13.10.2010

Aller en bas 
AuteurMessage
DG Ross
joueur de la LAH
joueur de la LAH
DG Ross


Messages : 1437
Date d'inscription : 26/05/2010
Age : 31

LLDA Points
LLDA points: 480

13.10.2010 Empty
MessageSujet: 13.10.2010   13.10.2010 Icon_minitimeLun 21 Fév 2011, 14:29

----------------------------------------------------------------------------
13/10/2010
----------------------------------------------------------------------------
Ottawa Senators 3 , New Jersey Devils 4
Shots: 28 - 25
13.10.2010 81543 PP: 0 of 4 (7 shots), Passing:52/66=78 %, Challenges:39/47=81 %
13.10.2010 400508 PP: 2 of 8 (15 shots), Passing:68/90=75 %, Challenges:33/43=75 %
Attendance: 18500 of 18500 (Corel Center)
Ticket income: 889850 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:45 1-0 13.10.2010 81543 Peter Regin [1] (Filip Kuba, Sergei Gonchar)
15:42 1-1 13.10.2010 400508 Anton Volchenkov [1] (David Clarkson)PP
------------------------------------------------------------
34:41 1-2 13.10.2010 400508 David Clarkson [1])PP
------------------------------------------------------------
43:27 2-2 13.10.2010 81543 Chris Kelly [1] (Peter Regin, Filip Kuba)
49:11 2-3 13.10.2010 400508 Dainius Zubrus [2] (Jason Arnott, Ilya Kovalchuk)
49:37 3-3 13.10.2010 81543 Sergei Gonchar [1] (Chris Phillips, Jason Spezza)
50:31 3-4 13.10.2010 400508 Henrik Tallinder [1] (Bryce Salvador, Travis Zajac)
------------------------------------------------------------
Penalty summary:
-----------------
02:44 13.10.2010 81543 Chris Campoli (2 min for hooking)
15:29 13.10.2010 81543 Jason Spezza (2 min for elbowing)
18:01 13.10.2010 400508 David Clarkson (2 min for tripping)
------------------------------------------------------------
22:05 13.10.2010 81543 Sergei Gonchar (2 min for high-sticking)
24:12 13.10.2010 400508 Dainius Zubrus (2 min for slashing)
26:57 13.10.2010 81543 Chris Neil (5 min for fighting)
26:57 13.10.2010 400508 Colin White (5 min for fighting)
27:58 13.10.2010 81543 Chris Phillips (2 min for hooking)
30:59 13.10.2010 400508 Nathan Perkovich (2 min for tripping)
33:38 13.10.2010 81543 Zack Smith (2 min for hooking)
35:56 13.10.2010 81543 Chris Neil (2 min for high-sticking)
36:35 13.10.2010 81543 Filip Kuba (2 min for slashing)
------------------------------------------------------------
44:16 13.10.2010 400508 David Clarkson (2 min for tripping)
48:39 13.10.2010 81543 Chris Neil (5 min for fighting)
48:39 13.10.2010 400508 Colin White (5 min for fighting)
53:12 13.10.2010 81543 Chris Phillips (2 min for hooking)
------------------------------------------------------------
Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Neil 0 0 2 2 1 2 12 0 10.40 8
R Jesse Winchester 0 0 0 0 3 2 0 0 11.00 5
R Alex Kovalev 0 0 3 0 0 0 0 1 15.50 7
R Daniel Alfredsson 0 0 1 0 1 0 0 0 20.20 6
C Ilya Zubov 0 0 0 0 0 0 0 0 9.40 6
C Zack Smith 0 0 2 0 0 0 2 0 10.20 6
C Chris Kelly 1 0 1 1 0 0 0 1 17.10 7
C Jason Spezza 0 1 6 0 0 0 2 0 16.40 7
L Jarkko Ruutu 0 0 1 3 0 3 0 0 13.10 8
L Nick Foligno 0 0 2 0 1 0 0 0 11.00 7
L Peter Regin 1 1 2 1 0 0 0 1 13.20 8
L Milan Michalek 0 0 4 2 0 0 0 0 16.40 7
D David Hale 0 0 0 1 0 1 0 0 12.20 6
D Chris Campoli 0 0 0 1 0 0 2 1 13.20 6
D Chris Phillips 0 1 0 3 0 0 4 0 25.30 8
D Erik Karlsson 0 0 0 0 0 0 0 0 18.20 6
D Filip Kuba 0 2 1 1 1 1 2 1 24.50 8
D Sergei Gonchar 1 1 4 1 0 1 2 0 25.40 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 4 0 21 0 0 59.00 5
G Brian Elliott 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nathan Perkovich 0 0 0 0 0 0 2 0 6.10 6
R Vladimir Zharkov 0 0 0 0 0 1 0 0 11.10 6
R David Clarkson 1 1 4 0 1 0 4 1 13.30 8
R Dainius Zubrus 1 0 4 3 0 0 2 -2 20.10 8
C Petr Vrana 0 0 0 0 0 0 0 0 6.10 6
C Rod Pelley 0 0 2 1 1 1 0 0 17.30 7
C Travis Zajac 0 1 3 1 0 0 0 1 15.40 7
C Jason Arnott 0 1 2 0 0 1 0 -2 20.40 7
L Brian Rolston 0 0 1 1 0 0 0 0 6.10 6
L Zach Parisé 0 0 0 0 1 0 0 0 15.00 6
L Patrik Elias 0 0 1 1 0 0 0 1 18.20 7
L Ilya Kovalchuk 0 1 3 1 1 0 0 -2 20.10 7
D Rob Davison 0 0 0 0 1 0 0 0 12.40 5
D Bryce Salvador 0 1 0 1 1 1 0 1 13.30 7
D Andy Greene 0 0 2 0 0 0 0 -2 27.00 6
D Colin White 0 0 0 6 0 3 10 0 15.20 8
D Henrik Tallinder 1 0 3 2 1 1 0 1 25.30 8
D Anton Volchenkov 1 0 2 0 2 0 0 -2 26.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 3 0 25 0 0 60.00 7
G Johan Hedberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: David Clarkson
2nd star: Sergei Gonchar
3rd star: Dainius Zubrus

Notes for Ottawa Senators:
Notes for New Jersey Devils:
Other notes:
-Chris Neil fought Colin White in a fight.
-Chris Neil fought Colin White in a fight.
Farm game result:
Grand Rapids Griffins 3( 17) , Albany River Rats 2( 21)
------------------------------------------------------------
1-0 13.10.2010 285521 Roman Wick (Louie Caporusso, Jim O'Brien)
2-0 13.10.2010 285521 Roman Wick (Jim O'Brien)
3-0 13.10.2010 285521 Jim O'Brien
3-0 13.10.2010 285521 Jim O'Brien (, Bobby Butler)
3-1 13.10.2010 340133 Mauro Jorg (Matt Taormina, Mattias Tedenby)
3-2 13.10.2010 340133 Mauro Jorg (Jonathon Merrill)
Goalies: Mike Brodeur - Mike McKenna

----------------------------------------------------------------------------
13/10/2010
----------------------------------------------------------------------------
Florida Panthers 3 , Washington Capitals 2
Shots: 37 - 18
13.10.2010 478591 PP: 0 of 2 (4 shots), Passing:68/83=81 %, Challenges:43/54=78 %
13.10.2010 456332 PP: 0 of 2 (1 shots), Passing:58/74=78 %, Challenges:32/45=69 %
Attendance: 6191 of 19252 (National Car Rental Center)
Ticket income: 293453 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:04 1-0 13.10.2010 478591 Cory Stillman [2] (Radek Dvorak, Bryan Allen)
18:46 1-1 13.10.2010 456332 Alexander Semin [2] (Brooks Laich, Jeff Schultz)
------------------------------------------------------------
36:32 2-1 13.10.2010 478591 Marty Reasoner [1] (Chris Higgins, Jack Skille)
38:06 3-1 13.10.2010 478591 Steve Bernier [1] (Bryan McCabe)
38:36 3-2 13.10.2010 456332 Nicklas Bäckström [2] (Alexander Semin, Brooks Laich)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
15:28 13.10.2010 456332 Alexander Semin (2 min for hooking)
------------------------------------------------------------
21:55 13.10.2010 456332 Jason Chimera (2 min for tripping)
------------------------------------------------------------
55:19 13.10.2010 478591 Bryan Allen (2 min for tripping)
59:03 13.10.2010 478591 Radek Dvorak (2 min for boarding)
------------------------------------------------------------
Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Santorelli 0 0 2 0 1 0 0 0 10.40 6
R Jack Skille 0 1 0 0 1 1 0 1 13.30 5
R Radek Dvorak 0 1 3 1 0 0 2 1 16.20 7
R Steve Bernier 1 0 3 0 0 0 0 -1 16.40 7
C Shawn Matthias 0 0 2 2 0 2 0 0 6.40 7
C Marty Reasoner 1 0 1 1 0 4 0 1 15.30 8
C Steven Reinprecht 0 0 3 0 0 0 0 0 18.30 6
C Stephen Weiss 0 0 5 0 1 0 0 0 18.30 7
L Rostislav Olesz 0 0 1 0 1 0 0 0 7.30 6
L Chris Higgins 0 1 0 0 1 1 0 1 13.30 6
L Cory Stillman 1 0 5 1 1 0 0 0 18.30 9
L David Booth 0 0 5 1 2 0 0 0 21.20 7
D Alex Petrovic 0 0 1 0 0 0 0 1 14.00 6
D Mike Weaver 0 0 1 0 1 0 0 0 18.10 6
D Dennis Wideman 0 0 1 2 0 0 0 0 26.40 8
D Martin Lojek 0 0 0 1 0 2 0 1 14.20 7
D Bryan Allen 0 1 3 2 1 2 2 1 19.30 7
D Bryan McCabe 0 1 1 1 1 1 0 -1 27.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 2 0 16 0 0 60.00 6
G Scott Clemmensen 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Bradley 0 0 0 1 0 1 0 0 8.30 7
R Eric Fehr 0 0 0 0 1 1 0 -2 13.30 6
R Mike Knuble 0 0 0 2 2 2 0 0 17.20 6
R Alexander Semin 1 1 4 1 1 0 2 1 20.40 7
C Boyd Gordon 0 0 1 1 1 0 0 0 6.20 6
C David Steckel 0 0 0 0 2 0 0 -1 6.10 5
C Nicklas Bäckström 1 0 3 0 1 0 0 1 19.40 7
C Matt Hendricks 0 0 3 1 1 0 0 -1 23.10 6
L Brian Willsie 0 0 0 2 1 2 0 0 6.20 7
L Jason Chimera 0 0 1 0 0 0 2 -2 17.30 6
L Brooks Laich 0 2 2 3 0 0 0 2 16.10 8
L Alexander Ovechkin 0 0 3 1 0 1 0 -1 20.00 8
D Tom Poti 0 0 0 0 0 1 0 -2 15.40 4
D John Carlson 0 0 0 3 2 0 0 0 17.30 6
D Jeff Schultz 0 1 0 2 0 1 0 1 27.50 8
D Karl Alzner 0 0 0 0 1 1 0 -2 15.00 5
D Scott Hannan 0 0 1 1 0 1 0 0 19.30 6
D Mike Green 0 0 2 1 0 0 0 1 24.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Semyon Varlamov 3 0 34 0 0 59.00 9
G Dany Sabourin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Steve Bernier
2nd star: Alexander Semin
3rd star: Marty Reasoner

Notes for Florida Panthers:
Notes for Washington Capitals:
Other notes:
Farm game result:
Louisville Panthers 8( 29) , Portland Pirates 2( 23)
------------------------------------------------------------
1-0 13.10.2010 227254 Kenndal McArdle
1-1 13.10.2010 820710 Keith Aucoin (Jay Beagle, Brian Fahey)
2-1 13.10.2010 227254 Mark Cullen (Bill Thomas, Dmitry Kulikov)
3-1 13.10.2010 227254 Byron Bitz (Quinton Howden, Triston Grant)
4-1 13.10.2010 227254 Michal Repík (Kenndal McArdle)
5-1 13.10.2010 227254 Kenndal McArdle (Nick Bjugstad)
6-1 13.10.2010 227254 Byron Bitz (Quinton Howden)
7-1 13.10.2010 227254 Michal Repík (Nick Bjugstad)
7-2 13.10.2010 820710 Chris Bourque (Michael Nylander)
8-2 13.10.2010 227254 Triston Grant (Quinton Howden)
Goalies: Jacob Markstrom - Manny Legace

----------------------------------------------------------------------------
13/10/2010
----------------------------------------------------------------------------
Philadelphia Flyers 1 , Tampa Bay Lightning 3
Shots: 20 - 29
13.10.2010 862731 PP: 0 of 5 (6 shots), Passing:66/82=80 %, Challenges:25/38=64 %
13.10.2010 34767 PP: 1 of 4 (11 shots), Passing:73/91=80 %, Challenges:30/46=63 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 917394 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
07:37 1-0 13.10.2010 862731 Jeff Carter [3] (Chris Pronger)
10:24 1-1 13.10.2010 34767 Simon Gagné [1] (Steve Downie, Steven Stamkos)
------------------------------------------------------------
26:56 1-2 13.10.2010 34767 Martin St. Louis [1] (Aleksey Morozov, Vincent Lecavalier)PP
------------------------------------------------------------
58:34 1-3 13.10.2010 34767 Aleksey Morozov [3] (Mattias Öhlund, Mike Lundin) EN
------------------------------------------------------------
Penalty summary:
-----------------
00:02 13.10.2010 34767 Aleksey Morozov (2 min for boarding)
04:01 13.10.2010 862731 Jared Knight (2 min for hooking)
17:22 13.10.2010 862731 James van Riemsdyk (2 min for tripping)
------------------------------------------------------------
26:06 13.10.2010 862731 Braydon Coburn (2 min for boarding)
32:31 13.10.2010 34767 Marc-Antoine Pouliot (2 min for hooking)
39:05 13.10.2010 34767 Steve Downie (2 min for holding the stick)
------------------------------------------------------------
40:46 13.10.2010 34767 Ryan Malone (2 min for hooking)
44:35 13.10.2010 862731 Sean O'Donnell (2 min for elbowing)
51:57 13.10.2010 34767 Ryan Malone (2 min for elbowing)
------------------------------------------------------------
Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ville Leino 0 0 3 1 0 1 0 0 18.40 7
R Jared Knight 0 0 0 0 1 0 2 0 11.30 6
R Austin Watson 0 0 0 0 1 0 0 -2 10.10 5
R Jeff Carter 1 0 2 0 3 0 0 1 17.00 6
C Blair Betts 0 0 0 0 1 0 0 0 5.20 4
C Jarret Stoll 0 0 0 0 1 0 0 0 14.00 5
C Claude Giroux 0 0 5 1 0 0 0 -2 19.40 7
C Mike Richards 0 0 5 4 0 3 0 1 23.40 8
L Kris Versteeg 0 0 2 1 0 0 0 0 6.30 7
L Michael Ryder 0 0 0 0 1 0 0 0 11.30 4
L Nikolai Zherdev 0 0 1 0 0 0 0 -2 16.00 6
L James van Riemsdyk 0 0 1 0 0 0 2 1 18.40 7
D Sean O'Donnell 0 0 0 1 0 3 2 0 15.00 6
D Braydon Coburn 0 0 0 3 0 1 2 -2 16.20 6
D Andrej Meszaros 0 0 1 1 3 1 0 1 25.40 6
D Matt Carle 0 0 1 3 0 4 0 0 18.50 7
D Kimmo Timonen 0 0 0 0 1 0 0 -2 17.10 6
D Chris Pronger 0 1 2 4 1 3 0 1 27.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Michael Leighton 3 0 26 0 0 59.20 7
G Brian Boucher 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Marc-Antoine Pouliot 0 0 1 0 1 0 2 -1 8.00 6
R Adam Hall 0 0 0 3 2 4 0 0 17.30 6
R Steve Downie 0 1 2 1 1 0 2 1 8.20 7
R Aleksey Morozov 1 1 4 0 2 0 2 1 19.30 8
C Paul Szczechura 0 0 0 0 0 0 0 -1 6.10 5
C Dominic Moore 0 0 1 0 3 2 0 0 19.10 6
C Steven Stamkos 0 1 3 0 0 0 0 2 13.20 7
C Vincent Lecavalier 0 1 2 0 0 0 0 0 20.20 7
L Sean Bergenheim 0 0 0 0 1 0 0 -1 6.10 5
L Ryan Malone 0 0 2 2 1 2 4 0 18.10 7
L Simon Gagné 1 0 5 0 0 0 0 1 13.30 8
L Martin St. Louis 1 0 7 1 3 0 0 1 19.10 8
D Victor Hedman 0 0 0 0 0 0 0 0 13.50 6
D Paul Ranger 0 0 0 0 0 0 0 1 19.10 6
D Pavel Kubina 0 0 2 2 1 2 0 0 27.00 8
D Mike Lundin 0 1 0 1 0 1 0 -1 14.50 8
D Brett Clark 0 0 0 1 0 1 0 1 18.40 7
D Mattias Öhlund 0 1 1 1 1 1 0 1 26.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Albert Roloson 1 0 19 0 0 60.00 9
G Mike Smith 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Aleksey Morozov
2nd star: Albert Roloson
3rd star: Simon Gagné

Notes for Philadelphia Flyers:
Notes for Tampa Bay Lightning:
Other notes:
Farm game result:
Philadelphia Phantoms 3( 17) , Detroit Vipers 2( 14)
------------------------------------------------------------
1-0 13.10.2010 374957 Luke Pither (Kim Johnsson)
1-1 13.10.2010 466427 Mitch Fritz (Dmitri Kazionov, Michal Sersen)
2-1 13.10.2010 374957 Oskars Bartulis (Stefan Ruzicka)
3-1 13.10.2010 374957 Mike Testwuide (Michael Chaput)
3-2 13.10.2010 466427 Chris Durno (Blair Jones, Ted Purcell)
Goalies: Johan Backlund - Cédrick Desjardins

----------------------------------------------------------------------------
13/10/2010
----------------------------------------------------------------------------
Nashville Predators 2 , Carolina Hurricanes 0
Shots: 36 - 19
13.10.2010 132847 PP: 0 of 3 (8 shots), Passing:73/84=86 %, Challenges:51/62=80 %
13.10.2010 34526 PP: 0 of 0 (0 shots), Passing:60/77=77 %, Challenges:26/44=57 %
Attendance: 13550 of 17298 (Gaylord Center)
Ticket income: 639560 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:41 1-0 13.10.2010 132847 Jean-Pierre Dumont [2] (Steve Sullivan, Colin Wilson)
15:59 2-0 13.10.2010 132847 Steve Sullivan [1] (Jean-Pierre Dumont)
------------------------------------------------------------
no scoring
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
03:18 13.10.2010 34526 Sergei Samsonov (2 min for cross-checking)
------------------------------------------------------------
29:15 13.10.2010 34526 Eric Staal (2 min for tripping)
38:49 13.10.2010 34526 Jussi Jokinen (2 min for holding the stick)
------------------------------------------------------------
------------------------------------------------------------
Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jerred Smithson 0 0 1 1 2 1 0 0 8.10 5
R Sergei Kostitsyn 0 0 2 0 2 1 0 0 15.50 6
R Jean-Pierre Dumont 1 1 5 0 2 0 0 2 20.00 8
R Alexander Radulov 0 0 4 0 0 0 0 0 16.00 7
C Mike Fisher 0 0 0 1 0 1 0 0 8.10 7
C Matthew Lombardi 0 0 1 1 0 3 0 0 15.50 7
C Colin Wilson 0 1 2 0 0 0 0 2 16.10 8
C Daniel Brière 0 0 6 0 0 0 0 0 19.50 9
L Joel Ward 0 0 2 0 0 0 0 0 8.10 7
L Patric Hörnqvist 0 0 1 0 2 0 0 0 15.50 6
L Steve Sullivan 1 1 3 0 0 0 0 2 20.00 8
L Justin Williams 0 0 2 0 0 0 0 0 16.00 7
D Kevin Klein 0 0 1 1 1 3 0 0 19.20 7
D Shane O'Brien 0 0 1 5 0 4 0 2 15.20 8
D Ryan Suter 0 0 5 2 0 1 0 0 25.20 8
D Francis Bouillon 0 0 0 2 1 3 0 0 15.50 7
D Cody Franson 0 0 1 0 1 0 0 2 17.50 6
D Shea Weber 0 0 3 2 0 1 0 0 26.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 0 0 19 0 0 60.00 10
G Mark Dekanich 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Pat Dwyer 0 0 1 0 0 0 0 0 6.40 6
R Chad LaRose 0 0 2 1 2 1 0 0 18.10 6
R Tuomo Ruutu 0 0 0 4 1 3 0 -2 19.00 7
L Jussi Jokinen 0 0 1 0 0 0 2 0 18.50 7
C Zach Boychuk 0 0 1 1 0 0 0 0 6.40 7
C Jirí Tlustý 0 0 2 0 0 0 0 -1 16.00 6
C Brandon Sutter 0 0 1 1 0 0 0 -1 15.40 6
C Eric Staal 0 0 3 3 1 0 2 0 19.00 8
L Ryan Carter 0 0 1 0 2 0 0 0 6.40 4
L Sergei Samsonov 0 0 3 0 5 1 2 0 18.40 6
L Oskar Osala 0 0 2 0 1 0 0 -2 21.40 5
L Jeff Skinner 0 0 0 0 1 0 0 0 6.40 5
D Justin Faulk 0 0 0 0 1 0 0 0 14.10 5
D Ian White 0 0 1 0 1 0 0 -2 18.20 6
D Tim Gleason 0 0 0 2 0 2 0 0 27.30 7
D Jamie McBain 0 0 0 0 0 2 0 0 13.40 6
D Joe Corvo 0 0 1 0 0 0 0 -2 18.00 6
D Joni Pitkänen 0 0 1 3 2 2 0 0 28.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 2 0 34 0 0 60.00 10
G Justin Peters 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Pekka Rinne
2nd star: Jean-Pierre Dumont
3rd star: Steve Sullivan

Notes for Nashville Predators:
Notes for Carolina Hurricanes:
-Eric Staal had his 3 game goal streak snapped.
Other notes:
Farm game result:
Milwaukee Admirals 3( 19) , Lowell Lock Monsters 2( 12)
------------------------------------------------------------
0-1 13.10.2010 251962 Zbynek Hampl (Lorenz Kienzle, Zac Dalpe)
1-1 13.10.2010 769811 Jamie Lundmark (Cal O'Reilly, Linus Klasen)
1-2 13.10.2010 251962 Riley Nash (Matthew Pistilli)
2-2 13.10.2010 769811 Ryan Ellis
3-2 13.10.2010 769811 Jamie Lundmark (Cal O'Reilly, Teemu Laakso)
Goalies: Chet Pickard - Dan Ellis

----------------------------------------------------------------------------
13/10/2010
----------------------------------------------------------------------------
St. Louis Blues 3 , Minnesota Wild 1
Shots: 29 - 28
13.10.2010 797550 PP: 1 of 2 (4 shots), Passing:65/82=79 %, Challenges:24/36=64 %
13.10.2010 28092 PP: 0 of 2 (5 shots), Passing:80/94=85 %, Challenges:22/40=53 %
Attendance: 19260 of 19260 (Kiel Center)
Ticket income: 814698 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
12:19 1-0 13.10.2010 797550 Brad Boyes [4] (T.J. Oshie, Roman Polak)PP
18:45 1-1 13.10.2010 28092 Martin Havlat [2] (Brent Burns, Cam Barker)
------------------------------------------------------------
36:53 2-1 13.10.2010 797550 Brad Winchester [2] (Erik Johnson, Nathan Oystrick)
------------------------------------------------------------
44:38 3-1 13.10.2010 797550 T.J. Oshie [2] (David Perron, Eric Brewer)
------------------------------------------------------------
Penalty summary:
-----------------
10:36 13.10.2010 28092 Guillaume Latendresse (2 min for hooking)
11:24 13.10.2010 797550 Andy McDonald (2 min for roughing)
11:24 13.10.2010 28092 Nick Schultz (2 min for roughing)
------------------------------------------------------------
20:52 13.10.2010 28092 Matt Cullen (2 min for slashing)
28:37 13.10.2010 797550 Brad Winchester (2 min for hooking)
31:24 13.10.2010 797550 Nathan Oystrick (2 min for tripping)
------------------------------------------------------------
------------------------------------------------------------
St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 1 0 1 0 0 1 8.30 6
R Matt D'Agostini 0 0 1 1 1 1 0 0 16.20 7
R Andy McDonald 0 0 1 0 0 0 2 0 17.40 6
R Brad Boyes 1 0 4 0 1 0 0 0 15.30 7
C T.J. Hensick 0 0 0 0 0 0 0 1 8.40 6
C Jay McClement 0 0 3 3 1 3 0 0 17.30 7
C Patrik Berglund 0 0 1 0 1 0 0 0 16.20 6
C David Backes 0 0 3 0 0 1 0 0 19.30 7
L Brad Winchester 1 0 4 1 0 1 2 1 6.10 8
L Alexander Steen 0 0 2 1 2 1 0 0 15.40 6
L T.J. Oshie 1 1 4 0 0 0 0 0 15.40 8
L David Perron 0 1 2 0 0 0 0 0 18.10 7
D Nathan Oystrick 0 1 0 1 0 3 2 0 15.10 7
D Barret Jackman 0 0 1 3 1 2 0 0 23.00 7
D Erik Johnson 0 1 1 3 0 1 0 1 21.50 8
D Carlo Colaiacovo 0 0 1 0 2 2 0 0 16.10 5
D Roman Polak 0 1 3 2 1 2 0 0 18.20 7
D Eric Brewer 0 1 0 1 0 1 0 1 25.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 1 0 27 0 0 60.00 10
G Ty Conklin 0 0 0 0 0 0.00 0

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chuck Kobasew 0 0 2 1 1 1 0 0 7.00 5
R Colby Armstrong 0 0 1 3 2 3 0 0 14.00 7
R Pierre-Marc Bouchard 0 0 3 0 0 1 0 -1 16.10 7
R Martin Havlat 1 0 2 0 0 0 0 0 19.10 7
C John Madden 0 0 1 0 1 0 0 0 10.40 5
R Dylen McKinlay 0 0 2 0 0 0 0 0 14.00 6
C Matt Cullen 0 0 4 0 0 0 2 -2 18.50 7
C Mikko Koivu 0 0 3 0 2 0 0 1 20.10 6
L James Sheppard 0 0 1 0 1 0 0 0 7.00 6
L Cal Clutterbuck 0 0 2 2 1 2 0 0 14.00 7
L Andrew Brunette 0 0 3 0 2 0 0 -1 16.10 6
L Guillaume Latendresse 0 0 4 2 4 0 2 0 19.10 6
D Clayton Stoner 0 0 0 1 1 1 0 0 14.40 6
D Nick Schultz 0 0 0 0 0 0 2 -1 18.30 5
D Cam Barker 0 1 0 0 1 1 0 0 22.50 6
D Greg Zanon 0 0 0 2 1 2 0 0 15.10 6
D Marek Zidlicky 0 0 1 0 0 0 0 -1 23.00 6
D Brent Burns 0 1 2 0 1 1 0 0 25.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 3 0 26 0 0 60.00 7
G Josh Harding 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: T.J. Oshie
2nd star: Jaroslav Halak
3rd star: Brad Boyes

Notes for St. Louis Blues:
-Brad Boyes scored the 300th point of his career.
-David Backes had his 4 game point streak snapped.
Notes for Minnesota Wild:
Other notes:
Farm game result:
Worcester Icecats 1( 22) , Houston Aeros 3( 11)
------------------------------------------------------------
0-1 13.10.2010 731901 Tyler Cuma (Casey Wellman, Jon DiSalvatore)
0-2 13.10.2010 731901 Jamie Fraser (Casey Wellman, Robbie Earl)
0-3 13.10.2010 731901 Jon DiSalvatore (Mikael Granlund, Nate Prosser)
1-3 WOR Vladimir Tarasenko (Dave Scatchard)
Goalies: Ben Bishop - Dennis Endras


----------------------------------------------------------------------------
13/10/2010
----------------------------------------------------------------------------
Colorado Avalanche 2 , Boston Bruins 4
Shots: 21 - 24
13.10.2010 629428 PP: 0 of 1 (2 shots), Passing:65/79=82 %, Challenges:19/40=46 %
13.10.2010 621672 PP: 2 of 4 (7 shots), Passing:76/98=77 %, Challenges:34/55=60 %
Attendance: 15258 of 18129 (Pepsi Center)
Ticket income: 659145 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:01 0-1 13.10.2010 621672 David Krejci [2] (Johnny Boychuk, Blake Wheeler)PP
15:53 1-1 13.10.2010 629428 Tomas Fleischmann [3] (Kyle Cumiskey, Brian Campbell)
------------------------------------------------------------
28:14 1-2 13.10.2010 621672 David Krejci [3] (Milan Lucic, Marc Savard)
35:04 2-2 13.10.2010 629428 David Jones [1] (Brian Campbell, Ryan Wilson)
35:57 2-3 13.10.2010 621672 Mark Stuart [1] (David Krejci, Blake Wheeler)PP
------------------------------------------------------------
59:46 2-4 13.10.2010 621672 Milan Lucic [2] (David Krejci, Patrice Bergeron) EN
------------------------------------------------------------
Penalty summary:
-----------------
03:23 13.10.2010 629428 John-Michael Liles (2 min for high-sticking)
05:19 13.10.2010 629428 Kyle Quincey (2 min for slashing)
19:54 13.10.2010 621672 Marc Savard (2 min for high-sticking)
------------------------------------------------------------
23:03 13.10.2010 629428 Matt Duchene (2 min for high-sticking)
