LA LIGUE DES AS
LA LIGUE DES AS
LA LIGUE DES AS
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LA LIGUE DES AS

LIGUE DE HOCKEY SIMULÉ
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment :
Carte Fnac+ Jackpot avec 30€ offerts sur le ...
Voir le deal
19.99 €

 

 14.10.2010

Aller en bas 
AuteurMessage
DG Ross
joueur de la LAH
joueur de la LAH
DG Ross


Messages : 1437
Date d'inscription : 26/05/2010
Age : 31

LLDA Points
LLDA points: 480

14.10.2010 Empty
MessageSujet: 14.10.2010   14.10.2010 Icon_minitimeLun 21 Fév 2011, 14:41

----------------------------------------------------------------------------
14/10/2010
----------------------------------------------------------------------------
Montreal Canadiens 1 , Columbus Blue Jackets 1
Shots: 15 - 35
14.10.2010 569563 PP: 1 of 2 (3 shots), Passing:56/75=74 %, Challenges:26/42=60 %
14.10.2010 893484 PP: 0 of 5 (14 shots), Passing:92/113=81 %, Challenges:31/45=67 %
Attendance: 10813 of 21273 (Le Centre Molson)
Ticket income: 493073 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
31:33 0-1 14.10.2010 893484 Rick Nash [3] (Mike Commodore)
------------------------------------------------------------
46:38 1-1 14.10.2010 569563 P.K. Subban [1] (Andrei Kostitsyn)PP
------------------------------------------------------------
Penalty summary:
-----------------
01:43 14.10.2010 893484 Jared Boll (5 min for fighting)
01:43 14.10.2010 569563 Travis Moen (5 min for fighting)
04:45 14.10.2010 569563 Brian Gionta (2 min for slashing)
07:03 14.10.2010 893484 Chris Clark (2 min for hooking)
------------------------------------------------------------
20:05 14.10.2010 569563 Jaroslav Spacek (2 min for elbowing)
23:41 14.10.2010 569563 Jaroslav Spacek (5 min for boarding)
------------------------------------------------------------
46:24 14.10.2010 893484 Nikita Filatov (2 min for boarding)
49:31 14.10.2010 569563 Martin Erat (2 min for tripping)
51:16 14.10.2010 569563 Andrei Markov (2 min for tripping)
------------------------------------------------------------
Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ben Maxwell 0 0 0 0 0 1 0 0 6.00 6
R Tom Pyatt 0 0 1 1 0 1 0 0 16.50 7
R Andrei Kostitsyn 0 1 1 0 0 0 0 -1 13.30 6
R Brian Gionta 0 0 5 0 5 0 2 0 21.00 5
C Dustin Boyd 0 0 0 0 0 0 0 0 6.00 5
C Jeff Halpern 0 0 1 1 2 3 0 0 20.50 6
C Tomas Plekanec 0 0 2 0 0 0 0 -1 17.00 7
C Scott Gomez 0 0 0 0 1 0 0 0 21.20 5
L Travis Moen 0 0 0 1 1 1 5 0 13.30 6
L Max Pacioretty 0 0 1 0 1 0 0 0 11.30 6
L Benoit Pouliot 0 0 5 0 0 0 0 -1 14.10 5
L Martin Erat 0 0 1 1 1 0 2 0 20.40 7
D Josh Gorges 0 0 0 2 0 3 0 0 22.40 7
D Roman Hamrlik 0 0 1 1 1 1 0 -1 16.10 7
D Jaroslav Spacek 0 0 0 1 1 1 7 0 24.10 5
D James Wisniewski 0 0 0 2 1 2 0 0 21.50 7
D P.K. Subban 1 0 1 1 0 0 0 -1 16.30 7
D Andrei Markov 0 0 3 2 1 1 2 0 29.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 1 0 34 0 0 65.00 10
G Alex Auld 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jared Boll 0 0 0 0 1 0 5 0 5.00 5
R Chris Clark 0 0 2 2 0 2 2 0 15.10 7
R Jakub Voracek 0 0 3 1 1 0 0 0 21.10 7
R Rick Nash 1 0 3 1 0 1 0 1 21.50 8
C Ben Guite 0 0 0 1 0 1 0 0 5.10 6
C Samuel Påhlsson 0 0 2 0 1 0 0 0 16.30 6
C Antoine Vermette 0 0 3 0 0 0 0 0 21.10 7
C Derick Brassard 0 0 5 0 1 0 0 1 22.20 7
L Ethan Moreau 0 0 2 1 1 1 0 0 7.10 7
L R.J. Umberger 0 0 0 1 2 3 0 0 15.00 6
L Nikita Filatov 0 0 3 0 2 0 2 0 20.20 7
L Kristian Huselius 0 0 4 0 1 1 0 1 22.30 7
D Kris Russell 0 0 1 0 0 1 0 0 20.10 6
D Rostislav Klesla 0 0 2 0 2 0 0 0 22.00 6
D Mike Commodore 0 1 0 1 0 1 0 1 26.50 7
D Marc Methot 0 0 1 3 1 4 0 0 17.00 7
D Fedor Tyutin 0 0 4 0 0 0 0 0 21.40 7
D Jan Hejda 0 0 1 1 1 1 0 1 22.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 1 0 14 0 0 65.00 8
G Mathieu Garon 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Carey Price
2nd star: Rick Nash
3rd star: P.K. Subban

Notes for Montreal Canadiens:
-Scott Gomez had his 4 game point streak snapped.
-Andrei Markov had his 4 game point streak snapped.
Notes for Columbus Blue Jackets:
Other notes:
-Jared Boll beat Travis Moen in a fight.
Farm game result:
Quebec Citadelles 0( 10) , Syracuse Crunch 1( 26)
------------------------------------------------------------
0-1 14.10.2010 76285 Tomas Kubalik (Maxim Mayorov, Derek MacKenzie)
Goalies: Curtis Sanford - David LeNeveu


----------------------------------------------------------------------------
14/10/2010
----------------------------------------------------------------------------
New York Islanders 1 , Calgary Flames 2
Shots: 18 - 30
14.10.2010 463152 PP: 1 of 6 (9 shots), Passing:57/76=75 %, Challenges:24/40=58 %
14.10.2010 124846 PP: 1 of 6 (11 shots), Passing:75/97=77 %, Challenges:27/42=62 %
Attendance: 12494 of 16297 (Nassau Coliseum)
Ticket income: 575974 Match televised: No

Boxscore for the game:
------------------------------------------------------------
16:51 0-1 14.10.2010 124846 Curtis Glencross [1] (Daymond Langkow)SH
------------------------------------------------------------
32:43 1-1 14.10.2010 463152 Mark Streit [1] (Kyle Okposo)PP
35:39 1-2 14.10.2010 124846 Robyn Regehr [1] (Mark Recchi, Mark Giordano)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
06:42 14.10.2010 124846 Robyn Regehr (2 min for boarding)
13:28 14.10.2010 124846 Mark Recchi (2 min for elbowing)
15:43 14.10.2010 124846 Matt Stajan (2 min for tripping)
19:38 14.10.2010 463152 Matt Moulson (2 min for high-sticking)
------------------------------------------------------------
22:19 14.10.2010 124846 Curtis Glencross (2 min for roughing)
24:48 14.10.2010 463152 Blake Comeau (2 min for high-sticking)
27:35 14.10.2010 463152 Matt Martin (2 min for tripping)
27:44 14.10.2010 124846 Anton Babchuk (2 min for roughing)
27:44 14.10.2010 463152 Doug Weight (2 min for roughing)
29:08 14.10.2010 463152 Trent Hunter (2 min for tripping)
32:05 14.10.2010 124846 Olli Jokinen (2 min for cross-checking)
34:26 14.10.2010 463152 Blake Comeau (2 min for hooking)
39:57 14.10.2010 463152 Matt Moulson (2 min for tripping)
------------------------------------------------------------
44:57 14.10.2010 463152 Mark Eaton (2 min for roughing)
44:57 14.10.2010 124846 Alex Tanguay (2 min for roughing)
46:31 14.10.2010 124846 Niklas Hagman (2 min for boarding)
------------------------------------------------------------
New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jesse Joensuu 0 0 0 0 0 0 0 0 7.10 6
R Trent Hunter 0 0 0 1 1 3 2 0 20.20 7
R Michael Grabner 0 0 0 0 0 0 0 -1 10.50 6
R Kyle Okposo 0 1 4 2 3 2 0 0 18.50 8
C Richard Park 0 0 1 1 0 1 0 0 17.00 7
C Doug Weight 0 0 2 0 3 1 2 0 14.00 6
C Josh Bailey 0 0 1 0 0 0 0 -1 10.10 6
C John Tavares 0 0 2 0 1 0 0 0 20.00 6
L Andy Hilbert 0 0 2 0 0 0 0 0 7.10 6
L Matt Martin 0 0 0 0 0 0 2 0 13.00 6
L Matt Moulson 0 0 2 1 1 0 4 -1 10.50 6
L Blake Comeau 0 0 3 2 2 2 4 0 18.50 7
D Jack Hillen 0 0 0 1 1 1 0 0 23.40 7
D Radek Martinek 0 0 1 1 0 1 0 -1 11.30 6
D Mark Eaton 0 0 0 0 0 0 2 0 25.10 7
D Milan Jurcina 0 0 0 1 3 2 0 0 24.00 6
D Alex Pietrangelo 0 0 0 0 0 0 0 -1 10.20 6
D Mark Streit 1 0 3 3 1 2 0 0 25.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Evgeni Nabokov 2 0 28 0 0 58.20 9
G Rick DiPietro 0 0 0 0 0 0.00 0

Calgary Flames scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Moss 0 0 2 2 1 2 0 0 5.50 7
R Rene Bourque 0 0 1 2 1 2 0 0 8.20 6
R Mark Recchi 0 1 3 1 2 1 2 0 21.10 7
R Jarome Iginla 0 0 4 1 1 1 0 0 20.20 7
C Craig Conroy 0 0 0 0 0 0 0 0 5.50 6
C Matt Stajan 0 0 1 2 0 2 2 0 17.10 7
C Daymond Langkow 0 1 1 0 1 0 0 1 18.00 7
C Olli Jokinen 0 0 5 1 1 0 2 0 19.00 7
L Curtis Glencross 1 0 1 3 0 2 2 1 10.10 9
L Ales Kotalik 0 0 0 0 0 0 0 0 8.20 6
L Niklas Hagman 0 0 3 0 1 0 2 0 15.50 7
L Alex Tanguay 0 0 2 0 0 0 2 0 19.00 7
D Andrew Ference 0 0 0 1 0 2 0 1 10.20 7
D Mark Giordano 0 1 1 0 0 0 0 0 16.40 6
D Sergei Zubov 0 0 2 2 1 1 0 0 27.10 7
D Anton Babchuk 0 0 0 0 0 1 2 1 11.20 6
D Robyn Regehr 1 0 1 4 1 2 2 0 26.50 9
D Jay Bouwmeester 0 0 3 1 3 0 0 0 27.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Miikka Kiprusoff 1 0 17 0 0 60.00 8
G Henrik Karlsson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Curtis Glencross
2nd star: Robyn Regehr
3rd star: Miikka Kiprusoff

Notes for New York Islanders:
Notes for Calgary Flames:
Other notes:
Farm game result:
Bridgeport Sound Tigers 3( 13) , Saint John Flames 2( 25)
------------------------------------------------------------
1-0 14.10.2010 93537 Rhett Rakhshani (Ty Wishart)
1-1 SJF Stefan Meyer (Mikael Backlund, Tim Jackman)
2-1 14.10.2010 93537 Nino Niederreiter (Kirill Kabanov)
3-1 14.10.2010 93537 Kirill Kabanov (Justin DiBenedetto, Robin Figren)
3-2 SJF Tim Erixon (Kris Chucko, Mikael Backlund)
Goalies: Nathan Lawson - Leland Irving

----------------------------------------------------------------------------
14/10/2010
----------------------------------------------------------------------------
Toronto Maple Leafs 1 , Ottawa Senators 2
Shots: 14 - 29
14.10.2010 985128 PP: 0 of 1 (3 shots), Passing:58/79=73 %, Challenges:25/36=67 %
14.10.2010 81543 PP: 0 of 5 (9 shots), Passing:84/95=88 %, Challenges:34/49=68 %
Attendance: 18819 of 18819 (Air Canada Centre)
Ticket income: 916485 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:58 0-1 14.10.2010 81543 Alex Kovalev [2] (Peter Regin, Chris Kelly)
------------------------------------------------------------
28:02 1-1 14.10.2010 985128 Joffrey Lupul [2] (Mikhail Grabovski, Jordan Staal)
------------------------------------------------------------
47:06 1-2 14.10.2010 81543 Jason Spezza [1] (Daniel Alfredsson, Milan Michalek)
------------------------------------------------------------
Penalty summary:
-----------------
00:09 14.10.2010 985128 Joffrey Lupul (2 min for roughing)
04:44 14.10.2010 985128 Carl Gunnarsson (2 min for slashing)
18:03 14.10.2010 81543 Filip Kuba (2 min for slashing)
------------------------------------------------------------
30:34 14.10.2010 985128 Matt Lashoff (2 min for hooking)
------------------------------------------------------------
42:22 14.10.2010 985128 Mike Zigomanis (2 min for hooking)
56:54 14.10.2010 985128 Mike Zigomanis (2 min for boarding)
------------------------------------------------------------
Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mats Zuccarello-Aasen 0 0 1 0 0 0 0 0 8.30 6
R Fredrik Sjöström 0 0 1 1 0 1 0 0 14.30 7
R Antti Miettinen 0 0 2 0 0 0 0 -1 11.50 5
R Joffrey Lupul 1 0 4 2 0 0 2 0 15.30 8
C John Mitchell 0 0 2 0 1 0 0 0 8.30 7
C Mike Zigomanis 0 0 0 1 1 1 4 0 12.20 6
C Tyler Bozak 0 0 1 0 0 0 0 -1 11.50 6
C Mikhail Grabovski 0 1 0 0 2 0 0 0 15.30 6
L Aaron Voros 0 0 1 0 1 0 0 0 11.20 6
L Mike Brown 0 0 0 1 0 1 0 0 21.20 6
L Fabian Brunnström 0 0 1 0 0 0 0 -1 16.30 6
L Jordan Staal 0 1 1 0 2 0 0 0 20.30 6
D Matt Lashoff 0 0 0 0 1 1 2 0 16.20 6
D Luke Schenn 0 0 0 5 0 2 0 -1 13.10 7
D Marc Staal 0 0 0 3 1 4 0 0 29.40 8
D Carl Gunnarsson 0 0 0 0 0 0 2 0 15.20 6
D Brett Lebda 0 0 1 0 0 0 0 -1 17.30 6
D Dion Phaneuf 0 0 0 4 2 5 0 0 28.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 2 0 27 0 0 59.30 9
G Jonas Gustavsson 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Neil 0 0 2 1 2 1 0 0 9.10 6
R Jesse Winchester 0 0 0 0 1 0 0 0 11.00 5
R Alex Kovalev 1 0 5 0 0 0 0 0 18.20 8
R Daniel Alfredsson 0 1 3 1 3 0 0 1 20.10 7
C Ilya Zubov 0 0 0 0 0 0 0 0 10.30 7
C Zack Smith 0 0 1 0 1 1 0 0 11.00 6
C Chris Kelly 0 1 3 2 1 0 0 0 16.40 7
C Jason Spezza 1 0 5 0 0 0 0 1 21.00 8
L Jarkko Ruutu 0 0 1 1 0 1 0 0 10.30 6
L Nick Foligno 0 0 2 0 2 3 0 0 11.00 6
L Peter Regin 0 1 2 0 1 0 0 0 17.40 7
L Milan Michalek 0 1 3 4 4 2 0 1 20.50 8
D David Hale 0 0 0 3 0 3 0 0 14.30 7
D Chris Campoli 0 0 2 0 0 0 0 0 13.30 6
D Chris Phillips 0 0 0 0 0 0 0 1 24.00 6
D Erik Karlsson 0 0 0 0 0 0 0 0 24.10 7
D Filip Kuba 0 0 1 0 0 0 2 0 17.30 6
D Sergei Gonchar 0 0 2 0 0 0 0 1 26.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 1 0 13 0 0 60.00 8
G Brian Elliott 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alex Kovalev
2nd star: Jason Spezza
3rd star: Pascal Leclaire

Notes for Toronto Maple Leafs:
Notes for Ottawa Senators:
Other notes:
Farm game result:
St. Johns Maple Leafs 1( 17) , Grand Rapids Griffins 6( 28)
------------------------------------------------------------
0-1 14.10.2010 285521 David Dziurzynski (Mike Hoffman, Andre Benoit)
0-2 14.10.2010 285521 Joel Champagne (Andre Benoit)
0-3 14.10.2010 285521 David Dziurzynski (Corey Locke, Mike Hoffman)
1-3 SJM Joey Crabb (Nazem Kadri, Dmitri Vorobiev)
1-4 14.10.2010 285521 Kaspars Daugavins (Corey Locke)
1-5 14.10.2010 285521 Ryan Shannon (Mike Hoffman)
1-6 14.10.2010 285521 Ryan Shannon (Mike Hoffman)
Goalies: Jussi Rynnas - Mike Brodeur

----------------------------------------------------------------------------
14/10/2010
----------------------------------------------------------------------------
New Jersey Devils 6 , Anaheim Mighty Ducks 4
Shots: 28 - 26
14.10.2010 400508 PP: 0 of 3 (10 shots), Passing:61/79=77 %, Challenges:23/38=59 %
14.10.2010 724835 PP: 0 of 0 (0 shots), Passing:59/86=68 %, Challenges:40/50=78 %
Attendance: 7616 of 19040 (Continental Airlines)
Ticket income: 373184 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:39 0-1 14.10.2010 724835 Matt Beleskey [1] (Petri Kontiola)
------------------------------------------------------------
20:41 0-2 14.10.2010 724835 Corey Perry [2] (Ryan Getzlaf)
24:54 1-2 14.10.2010 400508 Ilya Kovalchuk [1] (Dainius Zubrus, Jason Arnott)
30:01 2-2 14.10.2010 400508 Travis Zajac [1] (Jason Arnott, Martin Brodeur)
30:57 3-2 14.10.2010 400508 Patrik Elias [1] (Bryce Salvador, Henrik Tallinder)
38:56 3-3 14.10.2010 724835 Jason Blake [1] (Martin Skoula, Cam Fowler)
------------------------------------------------------------
51:14 4-3 14.10.2010 400508 Ilya Kovalchuk [2] (Brian Rolston, Petr Vrana)
52:59 4-4 14.10.2010 724835 Kyle Chipchura [1] (Matt Beleskey, Emerson Etem)
55:02 5-4 14.10.2010 400508 Nathan Perkovich [1] (Vladimir Zharkov, Rod Pelley)
59:45 6-4 14.10.2010 400508 Jason Arnott [1] (Rod Pelley, Zach Parisé) EN
------------------------------------------------------------
Penalty summary:
-----------------
00:39 14.10.2010 724835 Bobby Ryan (2 min for hooking)
------------------------------------------------------------
20:53 14.10.2010 724835 Bobby Ryan (2 min for tripping)
30:32 14.10.2010 724835 Maxim Lapierre (2 min for roughing)
30:32 14.10.2010 400508 Travis Zajac (2 min for roughing)
------------------------------------------------------------
56:48 14.10.2010 724835 Bobby Ryan (2 min for boarding)
------------------------------------------------------------
New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nathan Perkovich 1 0 2 1 0 1 0 1 7.20 7
R Vladimir Zharkov 0 1 0 0 0 0 0 -1 13.50 6
R David Clarkson 0 0 1 0 2 0 0 1 17.40 6
R Dainius Zubrus 0 1 2 1 1 0 0 1 20.30 7
C Petr Vrana 0 1 0 2 1 1 0 1 7.20 6
C Rod Pelley 0 2 0 1 0 2 0 0 14.40 7
C Travis Zajac 1 0 2 1 2 0 2 -1 17.30 7
C Jason Arnott 1 2 9 2 1 1 0 2 20.30 9
L Brian Rolston 0 1 2 0 1 0 0 1 7.20 6
L Zach Parisé 0 1 2 2 0 1 0 -1 16.00 8
L Patrik Elias 1 0 2 0 2 0 0 0 15.10 7
L Ilya Kovalchuk 2 0 4 2 1 0 0 2 20.40 9
D Rob Davison 0 0 0 1 0 2 0 -1 14.40 6
D Bryce Salvador 0 1 1 3 1 1 0 0 21.40 7
D Andy Greene 0 0 3 1 0 0 0 3 25.10 8
D Colin White 0 0 0 0 1 0 0 -1 14.20 5
D Henrik Tallinder 0 1 2 3 2 0 0 0 21.00 7
D Anton Volchenkov 0 0 0 1 0 1 0 3 24.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 4 1 22 0 0 60.00 5
G Johan Hedberg 0 0 0 0 0 0.00 0

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Beleskey 1 1 2 4 2 4 0 2 11.10 8
R Emerson Etem 0 1 0 0 0 1 0 -1 12.20 6
R Teemu Selänne 0 0 2 0 1 0 0 -3 13.50 6
R Corey Perry 1 0 2 1 0 2 0 0 19.30 8
C Kyle Chipchura 1 0 2 0 1 0 0 2 8.10 7
C Maxim Lapierre 0 0 0 1 0 2 2 0 17.10 6
C Todd Marchant 0 0 2 0 0 0 0 -4 18.20 7
C Ryan Getzlaf 0 1 5 0 1 0 0 0 20.40 7
L Petri Kontiola 0 1 1 0 0 1 0 2 8.10 7
R Devante Smith-Pelly 0 0 0 0 1 1 0 -1 13.30 5
L Jason Blake 1 0 5 0 0 0 0 -3 13.00 6
L Bobby Ryan 0 0 2 2 2 0 6 0 17.10 7
D Andy Sutton 0 0 1 1 0 1 0 -1 17.40 6
D Martin Skoula 0 1 2 2 0 1 0 -2 17.10 7
D Cam Fowler 0 1 0 0 1 0 0 1 24.20 7
D Toni Lydman 0 0 1 1 0 2 0 0 19.10 7
D Lubomir Visnovsky 0 0 1 0 0 0 0 -3 17.50 6
D François Beauchemin 0 0 2 1 1 0 0 1 23.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Hiller 6 0 22 0 0 59.20 4
G Curtis McElhinney 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jason Arnott
2nd star: Ilya Kovalchuk
3rd star: Nathan Perkovich

Notes for New Jersey Devils:
Notes for Anaheim Mighty Ducks:
Other notes:
Farm game result:
Albany River Rats 1( 11) , Cincinnati Mighty Ducks 0( 24)
------------------------------------------------------------
1-0 14.10.2010 340133 Dario Bürgler (Michael Swift)
Goalies: Mike McKenna - Brian Stewart

----------------------------------------------------------------------------
14/10/2010
----------------------------------------------------------------------------
Philadelphia Flyers 2 , New York Rangers 1
Shots: 20 - 20
14.10.2010 862731 PP: 1 of 3 (5 shots), Passing:63/85=74 %, Challenges:14/39=35 %
14.10.2010 104115 PP: 0 of 1 (1 shots), Passing:73/95=76 %, Challenges:15/44=33 %
Attendance: 19193 of 19519 (First Union Center)
Ticket income: 902071 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
27:52 0-1 14.10.2010 104115 Artem Anisimov [1] (Ryan Callahan, Todd White)
29:44 1-1 14.10.2010 862731 Kimmo Timonen [1] (Chris Pronger, Claude Giroux)PP
38:31 2-1 14.10.2010 862731 Claude Giroux [2] (Nikolai Zherdev, Kimmo Timonen)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
16:13 14.10.2010 104115 Artem Anisimov (2 min for hooking)
------------------------------------------------------------
28:42 14.10.2010 104115 Vaclav Prospal (2 min for holding the stick)
------------------------------------------------------------
41:17 14.10.2010 862731 Kimmo Timonen (2 min for elbowing)
52:08 14.10.2010 104115 Sean Avery (2 min for tripping)
------------------------------------------------------------
Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ville Leino 0 0 0 0 0 0 0 0 10.20 6
R Jared Knight 0 0 0 0 2 2 0 -1 17.20 5
R Austin Watson 0 0 2 0 1 0 0 1 14.40 6
R Jeff Carter 0 0 3 0 0 0 0 0 17.40 7
C Denis Tolpeko 0 0 1 0 1 2 0 0 7.30 6
C Jarret Stoll 0 0 0 0 2 1 0 -1 17.20 5
C Claude Giroux 1 1 2 1 0 0 0 1 16.50 8
C Mike Richards 0 0 4 5 1 6 0 0 18.20 8
L Kris Versteeg 0 0 1 1 1 2 0 0 7.30 6
L Michael Ryder 0 0 1 0 3 1 0 -1 17.20 4
L Nikolai Zherdev 0 1 2 0 1 0 0 1 16.50 7
L James van Riemsdyk 0 0 1 0 3 0 0 0 16.20 5
D Sean O'Donnell 0 0 0 2 1 5 0 -1 18.40 6
D Braydon Coburn 0 0 0 2 1 2 0 1 16.00 7
D Andrej Meszaros 0 0 1 0 0 0 0 0 23.10 6
D Matt Carle 0 0 1 2 4 5 0 -1 20.50 6
D Kimmo Timonen 1 1 3 3 1 3 2 1 19.10 8
D Chris Pronger 0 1 1 0 3 0 0 0 22.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Michael Leighton 1 0 19 0 0 60.00 9
G Brian Boucher 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Prust 0 0 1 2 0 2 0 0 8.10 7
R Sean Avery 0 0 0 0 3 2 2 0 18.50 5
R Ryan Callahan 0 1 2 2 3 3 0 0 19.40 7
R Ales Hemsky 0 0 2 0 1 0 0 0 17.30 6
C Ethan Werek 0 0 1 0 2 0 0 0 5.20 5
C Erik Christensen 0 0 1 0 2 1 0 0 18.00 5
C Artem Anisimov 1 0 2 1 1 1 2 0 16.00 7
C Brandon Dubinsky 0 0 3 0 3 0 0 0 15.40 6
L Dustin Penner 0 0 0 0 1 0 0 0 5.20 5
L Vaclav Prospal 0 0 1 0 2 4 2 0 16.50 6
L Todd White 0 1 2 0 2 0 0 0 14.50 6
L Alexander Frolov 0 0 2 0 3 2 0 0 18.50 5
D Steve Eminger 0 0 1 3 0 6 0 0 20.30 8
D Mike Komisarek 0 0 0 0 0 0 0 0 18.10 6
D Wade Redden 0 0 0 0 3 1 0 0 22.30 5
D Dan Girardi 0 0 1 0 3 1 0 0 22.10 5
D Ryan Whitney 0 0 1 0 0 0 0 0 14.50 6
D Tomas Kaberle 0 0 0 2 0 2 0 0 21.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 2 0 18 0 0 58.00 8
G Martin Biron 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Claude Giroux
2nd star: Kimmo Timonen
3rd star: Michael Leighton

Notes for Philadelphia Flyers:
-Jeff Carter had his 3 game goal streak snapped.
Notes for New York Rangers:
Other notes:
Farm game result:
Philadelphia Phantoms 2( 19) , Hartford Wolfpack 1( 24)
------------------------------------------------------------
0-1 14.10.2010 532798 Christian Thomas (Lee Baldwin)
1-1 14.10.2010 374957 Marc-Andre Bourdon (Michael Chaput)
2-1 14.10.2010 374957 Jon Kalinski (Ben Holmstrom)
Goalies: Johan Backlund - Cam Talbot

----------------------------------------------------------------------------
14/10/2010
----------------------------------------------------------------------------
Dallas Stars 2 , Carolina Hurricanes 1
Shots: 19 - 14
14.10.2010 881343 PP: 1 of 5 (6 shots), Passing:67/84=79 %, Challenges:31/40=75 %
14.10.2010 34526 PP: 0 of 4 (4 shots), Passing:65/82=79 %, Challenges:34/51=65 %
Attendance: 11730 of 17001 (Reunion Arena)
Ticket income: 538407 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
33:04 1-0 14.10.2010 881343 Jamie Langenbrunner [2] (Brad Richards, Stéphane Robidas)PP
36:26 1-1 14.10.2010 34526 Chad LaRose [1] (Sergei Samsonov)
------------------------------------------------------------
40:51 2-1 14.10.2010 881343 Brad Richards [3] (Brenden Morrow, Trevor Daley)
------------------------------------------------------------
Penalty summary:
-----------------
04:57 14.10.2010 881343 Toby Petersen (2 min for boarding)
------------------------------------------------------------
21:23 14.10.2010 34526 Chad LaRose (2 min for slashing)
24:06 14.10.2010 881343 Jamie Langenbrunner (2 min for high-sticking)
26:02 14.10.2010 881343 Steve Ott (5 min for fighting)
26:02 14.10.2010 34526 Tim Gleason (5 min for fighting)
30:25 14.10.2010 34526 Oskar Osala (2 min for roughing)
30:25 14.10.2010 881343 Nicklas Grossman (2 min for roughing)
31:29 14.10.2010 34526 Tuomo Ruutu (2 min for roughing)
------------------------------------------------------------
42:38 14.10.2010 34526 Drayson Bowman (2 min for tripping)
47:33 14.10.2010 34526 Tuomo Ruutu (2 min for slashing)
49:29 14.10.2010 881343 Trevor Daley (2 min for roughing)
49:29 14.10.2010 34526 Brandon Sutter (2 min for roughing)
49:39 14.10.2010 881343 Jamie Langenbrunner (2 min for diving)
49:46 14.10.2010 881343 Mark Fistric (2 min for roughing)
49:46 14.10.2010 34526 Oskar Osala (2 min for roughing)
57:31 14.10.2010 34526 Drayson Bowman (2 min for elbowing)
59:56 14.10.2010 881343 Jamie Langenbrunner (2 min for hooking)
------------------------------------------------------------
Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Adam Burish 0 0 2 3 1 3 0 0 10.20 7
R Jamie Benn 0 0 0 0 0 0 0 0 10.00 6
R Jamie Langenbrunner 1 0 4 4 1 3 6 -1 21.40 8
L Shawn Horcoff 0 0 1 1 1 0 0 1 12.50 6
C Tom Wandell 0 0 0 0 0 0 0 0 9.00 6
C Brian Sutherby 0 0 0 0 0 0 0 0 7.50 5
C Mike Ribeiro 0 0 3 0 0 0 0 -1 16.40 7
C Brad Richards 1 1 5 1 1 0 0 1 20.00 8
