LA LIGUE DES AS
LA LIGUE DES AS
LA LIGUE DES AS
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LA LIGUE DES AS

LIGUE DE HOCKEY SIMULÉ
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-35%
Le deal à ne pas rater :
Pack Smartphone Samsung Galaxy A25 6,5″ 5G + Casque Bluetooth JBL
241 € 371 €
Voir le deal

 

 19.10.2010

Aller en bas 
AuteurMessage
DG Ross
joueur de la LAH
joueur de la LAH
DG Ross


Messages : 1437
Date d'inscription : 26/05/2010
Age : 31

LLDA Points
LLDA points: 480

19.10.2010 Empty
MessageSujet: 19.10.2010   19.10.2010 Icon_minitimeLun 21 Fév 2011, 16:58

----------------------------------------------------------------------------
19/10/2010
----------------------------------------------------------------------------
Ottawa Senators 3 , Philadelphia Flyers 5
Shots: 22 - 26
19.10.2010 81543 PP: 0 of 2 (1 shots), Passing:54/73=73 %, Challenges:32/39=80 %
19.10.2010 862731 PP: 1 of 4 (11 shots), Passing:83/98=84 %, Challenges:26/42=60 %
Attendance: 16341 of 18500 (Corel Center)
Ticket income: 786002 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
12:46 1-0 19.10.2010 81543 Milan Michalek [2] (Jason Spezza, Sergei Gonchar)
14:04 1-1 19.10.2010 862731 Austin Watson [1] (Nikolai Zherdev)
------------------------------------------------------------
33:04 1-2 19.10.2010 862731 Nikolai Zherdev [3] (Jeff Carter, Kimmo Timonen)PP
36:14 1-3 19.10.2010 862731 Nikolai Zherdev [4] (Austin Watson, Jeff Carter)
38:43 2-3 19.10.2010 81543 Daniel Alfredsson [2] (Jason Spezza, Milan Michalek)
------------------------------------------------------------
41:44 3-3 19.10.2010 81543 Nick Foligno [2])
55:24 3-4 19.10.2010 862731 Ville Leino [1] (Denis Tolpeko, Claude Giroux)
59:31 3-5 19.10.2010 862731 Mike Richards [3] (Chris Pronger, Matt Carle) EN
------------------------------------------------------------
Penalty summary:
-----------------
04:05 19.10.2010 862731 Ville Leino (2 min for high-sticking)
09:24 19.10.2010 81543 Filip Kuba (2 min for high-sticking)
------------------------------------------------------------
31:43 19.10.2010 81543 Jesse Winchester (2 min for elbowing)
------------------------------------------------------------
47:05 19.10.2010 81543 Sergei Gonchar (2 min for tripping)
50:49 19.10.2010 862731 Jared Knight (2 min for hooking)
52:56 19.10.2010 81543 Daniel Alfredsson (2 min for tripping)
------------------------------------------------------------
Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Neil 0 0 1 1 0 1 0 -1 13.40 6
R Jesse Winchester 0 0 1 1 1 1 2 0 15.50 6
R Alex Kovalev 0 0 3 0 0 0 0 -1 13.20 7
R Daniel Alfredsson 1 0 3 1 0 0 2 1 20.30 7
C Ilya Zubov 0 0 2 0 0 0 0 0 9.00 6
C Zack Smith 0 0 0 1 0 3 0 1 13.20 7
C Chris Kelly 0 0 1 0 2 0 0 -3 13.00 4
C Jason Spezza 0 2 3 1 0 0 0 2 17.40 8
L Jarkko Ruutu 0 0 0 0 1 0 0 -1 10.20 6
L Nick Foligno 1 0 1 1 1 1 0 1 14.30 7
L Peter Regin 0 0 1 0 0 0 0 -3 13.20 6
L Milan Michalek 1 1 5 1 0 0 0 2 17.40 8
D David Hale 0 0 0 3 0 5 0 0 15.50 7
D Chris Campoli 0 0 0 1 2 0 0 -1 16.20 5
D Chris Phillips 0 0 1 1 0 1 0 0 27.50 7
D Erik Karlsson 0 0 0 1 0 3 0 1 16.30 7
D Filip Kuba 0 0 0 2 0 1 2 -4 20.20 6
D Sergei Gonchar 0 1 2 0 0 0 2 2 23.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 5 0 21 0 0 59.20 4
G Brian Elliott 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ville Leino 1 0 1 0 3 0 2 1 6.30 6
R Jared Knight 0 0 0 0 0 0 2 -1 13.20 5
R Austin Watson 1 1 4 0 1 0 0 2 15.20 8
R Jeff Carter 0 2 4 0 1 0 0 -1 22.10 7
C Denis Tolpeko 0 1 0 0 0 0 0 1 5.20 6
C Jarret Stoll 0 0 0 1 3 2 0 -1 18.00 5
C Claude Giroux 0 1 2 0 0 0 0 2 19.40 7
C Mike Richards 1 0 2 1 1 1 0 -1 19.40 7
L Kris Versteeg 0 0 1 0 1 0 0 1 5.20 6
L Michael Ryder 0 0 2 1 2 1 0 -1 13.20 5
L Nikolai Zherdev 2 1 6 0 0 0 0 2 20.30 8
L James van Riemsdyk 0 0 1 1 2 0 0 -1 16.10 6
D Sean O'Donnell 0 0 0 1 1 1 0 -1 16.40 5
D Braydon Coburn 0 0 1 0 0 0 0 3 16.10 7
D Andrej Meszaros 0 0 0 1 0 1 0 -1 20.00 6
D Matt Carle 0 1 1 0 1 1 0 -1 15.30 6
D Kimmo Timonen 0 1 3 2 0 0 0 2 24.00 8
D Chris Pronger 0 1 0 1 0 0 0 0 27.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Michael Leighton 3 0 19 0 0 60.00 6
G Brian Boucher 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nikolai Zherdev
2nd star: Austin Watson
3rd star: Ville Leino

Notes for Ottawa Senators:
Notes for Philadelphia Flyers:
-Ville Leino ended his 5 game goal drought.
Other notes:
Farm game result:
Grand Rapids Griffins 0( 13) , Philadelphia Phantoms 3( 18)
------------------------------------------------------------
0-1 19.10.2010 374957 Mike Testwuide (Brendan Ranford, Dion Knelsen)
0-2 19.10.2010 374957 Andreas Nödl (Luke Pither, Kim Johnsson)
0-3 19.10.2010 374957 Andreas Nödl (Luke Pither)
Goalies: Mike Brodeur - Johan Backlund

----------------------------------------------------------------------------
19/10/2010
----------------------------------------------------------------------------
Pittsburgh Penguins 3 , Montreal Canadiens 3
Shots: 29 - 28
19.10.2010 649712 PP: 0 of 4 (4 shots), Passing:78/95=82 %, Challenges:23/45=50 %
19.10.2010 569563 PP: 0 of 3 (10 shots), Passing:76/93=81 %, Challenges:28/45=60 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 802114 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
18:34 1-0 19.10.2010 649712 Tyler Kennedy [1] (Kris Letang)
------------------------------------------------------------
30:28 1-1 19.10.2010 569563 Martin Erat [2] (Scott Gomez, Brian Gionta)
------------------------------------------------------------
43:05 2-1 19.10.2010 649712 Maxime Talbot [1] (Pascal Dupuis, Steve Wagner)
47:42 2-2 19.10.2010 569563 Andrei Markov [2] (Martin Erat)
49:25 2-3 19.10.2010 569563 Ben Maxwell [2] (Jaroslav Spacek, Dustin Boyd)
56:38 3-3 19.10.2010 649712 Phil Kessel [4] (Paul Martin)
------------------------------------------------------------
Penalty summary:
-----------------
16:19 19.10.2010 569563 Martin Erat (2 min for slashing)
18:58 19.10.2010 649712 Alex Goligoski (2 min for hooking)
------------------------------------------------------------
33:21 19.10.2010 569563 Brian Gionta (2 min for slashing)
39:51 19.10.2010 569563 Martin Erat (2 min for tripping)
------------------------------------------------------------
45:32 19.10.2010 649712 Paul Martin (2 min for high-sticking)
57:11 19.10.2010 649712 Tyler Kennedy (2 min for hooking)
------------------------------------------------------------
62:02 19.10.2010 569563 Ben Maxwell (2 min for roughing)
Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Craig 0 0 1 1 1 1 0 0 7.10 6
R Pascal Dupuis 0 1 2 1 1 1 0 1 14.30 6
R Tyler Kennedy 1 0 4 1 1 0 2 1 15.30 8
R Phil Kessel 1 0 5 0 3 0 0 -1 21.50 6
C Craig Adams 0 0 1 2 1 2 0 -1 13.20 7
C Maxime Talbot 1 0 3 1 1 2 0 1 14.30 8
C Chris Kunitz 0 0 2 0 0 1 0 0 19.00 7
C Sidney Crosby 0 0 1 0 2 0 0 -1 21.40 6
L Ken Agostino 0 0 1 0 1 0 0 0 7.10 6
L Arron Asham 0 0 0 0 1 1 0 1 14.30 6
L Matt Cooke 0 0 2 0 1 0 0 1 18.20 6
L Nikolai Kulemin 0 0 2 0 2 0 0 -1 21.50 6
D Steve Wagner 0 1 1 1 0 4 0 1 15.30 8
D Kris Letang 0 1 2 0 0 0 0 1 22.50 7
D Brooks Orpik 0 0 0 5 4 4 0 -3 31.00 7
D Alex Goligoski 0 0 0 0 0 0 2 1 15.30 6
D Zbynek Michalek 0 0 1 1 0 0 0 0 13.40 6
D Paul Martin 0 1 2 1 3 1 2 0 31.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 3 0 25 0 0 65.00 7
G Brent Johnson 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ben Maxwell 1 0 1 1 0 1 2 0 7.00 7
R Tom Pyatt 0 0 1 0 1 1 0 -1 15.00 6
R Andrei Kostitsyn 0 0 4 0 1 0 0 1 17.50 6
R Brian Gionta 0 1 3 2 1 2 2 1 16.00 6
C Dustin Boyd 0 1 0 2 0 2 0 0 7.00 5
C Jeff Halpern 0 0 0 2 4 6 0 -2 24.10 4
C Tomas Plekanec 0 0 2 0 1 0 0 0 14.30 5
C Scott Gomez 0 1 1 0 3 0 0 2 19.30 7
L Travis Moen 0 0 2 1 1 1 0 -1 16.20 6
L Max Pacioretty 0 0 1 1 1 1 0 -1 14.30 6
L Benoit Pouliot 0 0 3 0 0 0 0 0 13.20 6
L Martin Erat 1 1 5 0 2 1 4 2 20.30 8
D Josh Gorges 0 0 0 1 0 2 0 -2 24.20 6
D Roman Hamrlik 0 0 0 1 0 1 0 0 13.00 7
D Jaroslav Spacek 0 1 2 1 0 1 0 1 23.20 6
D James Wisniewski 0 0 1 2 2 3 0 -1 25.30 6
D P.K. Subban 0 0 3 1 0 0 0 1 19.30 7
D Andrei Markov 1 0 4 0 0 0 0 1 24.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 3 0 26 0 0 65.00 7
G Alex Auld 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Martin Erat
2nd star: Ben Maxwell
3rd star: Tyler Kennedy

Notes for Pittsburgh Penguins:
-Phil Kessel scored the 100th goal of his career.
-Maxime Talbot ended his 6 game goal drought.
-Maxime Talbot ended his 5 game point drought.
-Sidney Crosby had his 6 game point streak snapped.
Notes for Montreal Canadiens:
Other notes:
Farm game result:
Wilkes-Barre Penguins 2( 25) , Quebec Citadelles 1( 16)
------------------------------------------------------------
1-0 19.10.2010 275838 Chris Conner (Dustin Jeffrey, Jordan Hendry)
2-0 19.10.2010 275838 Johannes Salmonsson (Casey Pierro-Zabotel)
2-1 19.10.2010 603192 Mathieu Carle (Alexander Perezhogin, Ryan White)
Goalies: John Curry - Curtis Sanford

----------------------------------------------------------------------------
19/10/2010
----------------------------------------------------------------------------
Carolina Hurricanes 1 , New Jersey Devils 2
Shots: 15 - 35
19.10.2010 34526 PP: 1 of 3 (4 shots), Passing:61/70=87 %, Challenges:17/38=43 %
19.10.2010 400508 PP: 0 of 6 (7 shots), Passing:74/98=75 %, Challenges:46/57=79 %
Attendance: 18715 of 18715 (Raleigh Sports Arena)
Ticket income: 913292 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:05 1-0 19.10.2010 34526 Brandon Sutter [1] (Eric Staal, Joe Corvo)PP
18:06 1-1 19.10.2010 400508 Travis Zajac [4] (Patrik Elias, Henrik Tallinder)
------------------------------------------------------------
no scoring
------------------------------------------------------------
43:06 1-2 19.10.2010 400508 Dainius Zubrus [3] (Ilya Kovalchuk, Brian Rolston)
------------------------------------------------------------
Penalty summary:
-----------------
01:39 19.10.2010 34526 Joni Pitkänen (2 min for hooking)
03:59 19.10.2010 400508 David Clarkson (2 min for hooking)
06:04 19.10.2010 34526 Chad LaRose (2 min for high-sticking)
08:26 19.10.2010 400508 Nathan Perkovich (2 min for tripping)
18:14 19.10.2010 400508 David Clarkson (2 min for high-sticking)
------------------------------------------------------------
24:32 19.10.2010 34526 Pat Dwyer (2 min for holding the stick)
39:24 19.10.2010 34526 Zach Boychuk (2 min for slashing)
------------------------------------------------------------
54:49 19.10.2010 34526 Zach Boychuk (2 min for slashing)
59:33 19.10.2010 34526 Eric Staal (2 min for tripping)
------------------------------------------------------------
Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Pat Dwyer 0 0 2 0 0 2 2 0 7.40 7
R Chad LaRose 0 0 0 1 2 2 2 -1 17.50 6
R Sergei Samsonov 0 0 2 0 2 0 0 0 17.00 6
R Tuomo Ruutu 0 0 1 0 0 0 0 -1 20.40 6
C Zach Boychuk 0 0 0 2 0 0 4 0 7.40 5
C Jirí Tlustý 0 0 1 0 2 0 0 -1 12.00 4
C Brandon Sutter 1 0 6 0 2 0 0 -1 18.10 7
C Eric Staal 0 1 2 3 1 1 2 0 17.30 7
L Ryan Carter 0 0 1 1 3 1 0 0 12.10 4
L Jussi Jokinen 0 0 1 0 3 0 0 -1 11.20 4
L Erik Cole 0 0 0 1 0 0 0 0 10.50 6
L Jeff Skinner 0 0 1 0 0 0 0 -1 16.20 5
D Justin Faulk 0 0 0 0 0 1 0 -1 11.10 4
D Ian White 0 0 0 1 0 0 0 0 14.40 6
D Tim Gleason 0 0 0 5 2 3 0 -1 29.50 8
D Jamie McBain 0 0 0 0 1 0 0 -1 12.20 5
D Joe Corvo 0 1 0 1 2 1 0 -1 21.20 6
D Joni Pitkänen 0 0 0 0 0 0 2 0 29.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 2 0 33 0 0 60.00 10
G Justin Peters 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nathan Perkovich 0 0 0 0 0 0 2 0 5.30 6
R Vladimir Zharkov 0 0 0 0 0 0 0 0 11.00 6
R David Clarkson 0 0 2 0 1 0 4 1 17.00 7
R Dainius Zubrus 1 0 5 2 0 0 0 1 20.40 8
C Petr Vrana 0 0 1 0 1 0 0 0 5.30 6
C Rod Pelley 0 0 2 1 2 2 0 0 12.00 7
C Travis Zajac 1 0 3 0 0 0 0 1 18.10 9
C Jason Arnott 0 0 5 2 0 1 0 1 24.20 7
L Brian Rolston 0 1 1 1 1 1 0 0 5.30 7
L Zach Parisé 0 0 2 0 1 1 0 0 13.40 6
L Patrik Elias 0 1 5 2 1 1 0 1 19.50 9
L Ilya Kovalchuk 0 1 5 0 1 0 0 1 20.10 10
D Rob Davison 0 0 0 1 1 3 0 0 11.20 7
D Bryce Salvador 0 0 1 0 0 1 0 1 14.20 6
D Andy Greene 0 0 2 0 0 1 0 1 29.10 7
D Colin White 0 0 1 4 0 4 0 0 17.40 8
D Henrik Tallinder 0 1 1 0 1 0 0 1 21.50 7
D Anton Volchenkov 0 0 1 7 1 6 0 1 26.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 1 0 14 0 0 60.00 8
G Johan Hedberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Travis Zajac
2nd star: Dainius Zubrus
3rd star: Patrik Elias

Notes for Carolina Hurricanes:
Notes for New Jersey Devils:
Other notes:
Farm game result:
Lowell Lock Monsters 3( 30) , Albany River Rats 2( 18)
------------------------------------------------------------
0-1 19.10.2010 340133 Tim Sestito (Mauro Jorg, Matt Taormina)
0-2 19.10.2010 340133 Patrick Davis (Alexander Vasyunov, Jacob Josefson)
1-2 19.10.2010 251962 Zac Dalpe (Zbynek Hampl)
2-2 19.10.2010 251962 Jerome Samson (Jonathan Matsumoto)
3-2 19.10.2010 251962 Chris Terry (Casey Borer)
Goalies: Dan Ellis - Mike McKenna

----------------------------------------------------------------------------
19/10/2010
----------------------------------------------------------------------------
Detroit Red Wings 2 , Nashville Predators 4
Shots: 24 - 29
19.10.2010 343666 PP: 0 of 3 (9 shots), Passing:64/81=79 %, Challenges:19/37=50 %
19.10.2010 132847 PP: 0 of 4 (6 shots), Passing:62/84=73 %, Challenges:32/45=69 %
Attendance: 14854 of 19983 (Joe Louis Arena)
Ticket income: 710022 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
19:23 1-0 19.10.2010 343666 Johan Franzén [3] (Dan Cleary, Patrick Eaves)
------------------------------------------------------------
34:54 1-1 19.10.2010 132847 Steve Sullivan [2] (Jean-Pierre Dumont, Ryan Suter)
37:37 2-1 19.10.2010 343666 Dan Cleary [2] (Nicklas Lidström, Johan Franzén)
38:09 2-2 19.10.2010 132847 Shea Weber [1] (Ryan Suter, Colin Wilson)
39:28 2-3 19.10.2010 132847 Marek Svatos [1] (Kevin Klein, Shane O'Brien)
------------------------------------------------------------
59:05 2-4 19.10.2010 132847 Shane O'Brien [1] (Cody Franson) EN
------------------------------------------------------------
Penalty summary:
-----------------
00:19 19.10.2010 343666 Nicklas Lidström (2 min for cross-checking)
09:35 19.10.2010 132847 Justin Williams (2 min for hooking)
16:25 19.10.2010 343666 Todd Bertuzzi (2 min for roughing)
16:25 19.10.2010 132847 Marek Svatos (2 min for roughing)
------------------------------------------------------------
23:04 19.10.2010 132847 Alexander Radulov (2 min for hooking)
32:38 19.10.2010 343666 Jonathan Ericsson (2 min for tripping)
------------------------------------------------------------
45:51 19.10.2010 343666 Kris Draper (2 min for hooking)
47:36 19.10.2010 343666 Pavel Datsyuk (2 min for roughing)
54:21 19.10.2010 132847 Kevin Klein (2 min for elbowing)
------------------------------------------------------------
Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 1 1 0 2 1 0 0 9.30 6
R Todd Bertuzzi 0 0 2 0 1 0 2 -1 13.20 5
R Tomas Holmström 0 0 0 0 1 0 0 -1 11.40 5
R Dan Cleary 1 1 5 2 1 0 0 0 17.10 8
C Kris Draper 0 0 0 0 2 1 2 0 7.20 4
C Mike Modano 0 0 3 0 0 0 0 -1 18.20 7
C Henrik Zetterberg 0 0 1 0 3 0 0 0 19.50 5
C Pavel Datsyuk 0 0 3 1 0 0 2 -2 20.40 7
L Drew Miller 0 0 1 1 0 1 0 0 7.20 6
L Jiri Hudler 0 0 1 0 2 1 0 0 19.40 6
L Valtteri Filppula 0 0 1 0 0 0 0 -1 11.10 6
L Johan Franzén 1 1 3 0 2 0 0 0 15.40 5
D Ruslan Salei 0 0 0 2 1 5 0 0 16.10 7
D Niklas Kronwall 0 0 1 1 1 1 0 -1 14.40 6
D Brian Rafalski 0 0 2 1 1 0 0 0 20.40 7
D Jonathan Ericsson 0 0 0 2 0 3 2 0 15.20 7
D Brad Stuart 0 0 1 0 0 0 0 -2 23.40 5
D Nicklas Lidström 0 1 1 2 1 0 2 0 29.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 4 0 25 0 0 59.20 6
G Jimmy Howard 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jerred Smithson 0 0 0 2 0 2 0 0 13.30 6
R Marek Svatos 1 0 1 0 0 0 2 1 11.30 7
R Jean-Pierre Dumont 0 1 2 0 2 0 0 1 18.40 6
R Alexander Radulov 0 0 2 0 0 0 2 -1 15.20 7
C Mike Fisher 0 0 1 2 1 2 0 0 13.30 7
C Matthew Lombardi 0 0 2 1 1 1 0 1 12.20 7
C Colin Wilson 0 1 2 1 1 0 0 1 15.00 7
C Daniel Brière 0 0 4 0 0 0 0 0 19.10 7
L Joel Ward 0 0 2 0 0 0 0 0 9.30 6
L Patric Hörnqvist 0 0 0 0 3 1 0 1 11.30 5
L Steve Sullivan 1 0 5 0 0 1 0 2 18.50 8
L Justin Williams 0 0 1 1 3 0 2 -1 14.30 5
D Kevin Klein 0 1 0 0 0 0 2 1 12.50 6
D Shane O'Brien 1 1 2 1 0 3 0 1 18.30 8
D Ryan Suter 0 2 1 3 1 3 0 1 28.50 8
D Francis Bouillon 0 0 1 0 0 2 0 1 13.50 7
D Cody Franson 0 1 0 1 1 1 0 0 17.00 7
D Shea Weber 1 0 3 0 0 2 0 1 29.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 2 0 22 0 0 60.00 8
G Mark Dekanich 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Shane O'Brien
2nd star: Shea Weber
3rd star: Marek Svatos

Notes for Detroit Red Wings:
Notes for Nashville Predators:
-Shane O'Brien ended his 5 game point drought.
-Shea Weber ended his 5 game goal drought.
Other notes:
Farm game result:
Kansas City Blades 4( 41) , Milwaukee Admirals 2( 17)
------------------------------------------------------------
0-1 19.10.2010 769811 Jamie Lundmark (Alexander Sulzer)
1-1 19.10.2010 478992 Dick Axelsson (Cory Emmerton)
2-1 19.10.2010 478992 Calle Jarnkrok (Mitchell Callahan)
3-1 19.10.2010 478992 Mattias Ritola (Chris Minard)
3-2 19.10.2010 769811 Teemu Laakso (Cal O'Reilly)
4-2 19.10.2010 478992 Cory Emmerton (Sebastien Piche, Joey MacDonald)
Goalies: Joey MacDonald - Chet Pickard

----------------------------------------------------------------------------
19/10/2010
----------------------------------------------------------------------------
St. Louis Blues 2 , Los Angeles Kings 4
Shots: 14 - 35
19.10.2010 797550 PP: 1 of 2 (2 shots), Passing:62/73=84 %, Challenges:18/48=36 %
19.10.2010 434524 PP: 1 of 4 (5 shots), Passing:72/89=80 %, Challenges:33/48=67 %
Attendance: 19260 of 19260 (Kiel Center)
Ticket income: 814698 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:53 1-0 19.10.2010 797550 Andy McDonald [2] (Erik Johnson, Eric Brewer)PP
09:41 2-0 19.10.2010 797550 Andy McDonald [3] (Patrik Berglund, T.J. Oshie)
------------------------------------------------------------
28:51 2-1 19.10.2010 434524 Jordin Tootoo [3] (Peter Harrold, Robert Scuderi)
38:24 2-2 19.10.2010 434524 Wayne Simmonds [1] (Jordin Tootoo)
38:44 2-3 19.10.2010 434524 Drew Doughty [1] (Jack Johnson, Anze Kopitar)PP
------------------------------------------------------------
59:36 2-4 19.10.2010 434524 Dustin Brown [2]) EN
------------------------------------------------------------
Penalty summary:
-----------------
02:05 19.10.2010 434524 Marco Sturm (2 min for cross-checking)
05:05 19.10.2010 434524 Mike Cammalleri (2 min for cross-checking)
13:05 19.10.2010 797550 Andy McDonald (2 min for slashing)
------------------------------------------------------------
22:22 19.10.2010 797550 David Perron (2 min for boarding)
38:34 19.10.2010 797550 Alexander Steen (2 min for hooking)
------------------------------------------------------------
45:19 19.10.2010 797550 Barret Jackman (5 min for fighting)
45:19 19.10.2010 434524 Matt Greene (5 min for fighting)
52:24 19.10.2010 797550 Andy McDonald (2 min for tripping)
------------------------------------------------------------
St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 1 0 1 0 0 0 10.40 6
R Matt D'Agostini 0 0 0 0 1 1 0 0 12.30 5
R Andy McDonald 2 0 4 0 3 0 4 -1 16.40 7
R Brad Boyes 0 0 2 0 1 0 0 -1 18.00 6
C T.J. Hensick 0 0 1 0 2 0 0 0 5.50 4
C Jay McClement 0 0 0 0 3 1 0 0 14.40 4
C Patrik Berglund 0 1 2 0 4 0 0 -1 16.50 5
C David Backes 0 0 2 2 1 1 0 -1 20.00 7
L Brad Winchester 0 0 0 2 4 2 0 0 11.20 5
L Alexander Steen 0 0 1 2 0 1 2 0 11.50 5
L T.J. Oshie 0 1 2 0 1 0 0 -1 16.50 6
L David Perron 0 0 1 0 3 0 2 -1 17.50 5
D Nathan Oystrick 0 0 0 2 0 4 0 0 17.50 7
D Barret Jackman 0 0 0 1 1 1 5 -1 15.20 6
D Erik Johnson 0 1 0 2 1 1 0 -1 22.00 7
D Carlo Colaiacovo 0 0 0 1 3 1 0 0 22.40 7
D Roman Polak 0 0 0 1 0 1 0 -1 19.00 6
D Eric Brewer 0 1 0 1 1 1 0 -1 23.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 4 0 31 0 0 58.20 7
G Ty Conklin 0 0 0 0 0 0.00 0

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Scott Parse 0 0 0 0 0 0 0 0 7.20 5
R Jordin Tootoo 1 1 2 1 1 1 0 2 15.00 8
R Ryan Smyth 0 0 2 1 0 0 0 -1 16.50 6
R Dustin Brown 1 0 5 4 1 4 0 1 21.20 9
C Trevor Lewis 0 0 0 0 0 0 0 0 7.20 6
C Michal Handzus 0 0 1 2 0 3 0 2 16.10 7
C David Legwand 0 0 2 2 1 1 0 0 15.40 7
C Anze Kopitar 0 1 4 3 1 2 0 0 20.20 7
L Alexei Ponikarovsky 0 0 1 0 3 2 0 0 7.20 4
L Wayne Simmonds 1 0 2 5 3 5 0 2 13.40 9
L Marco Sturm 0 0 3 0 1 0 2 -1 15.00 7
L Mike Cammalleri 0 0 4 3 1 4 2 1 21.00 9
D Davis Drewiske 0 0 1 2 1 2 0 2 18.20 7
D Matt Greene 0 0 0 1 0 1 5 -1 13.10 6
D Jack Johnson 0 1 2 1 1 1 0 1 28.30 8
D Peter Harrold 0 1 2 0 0 0 0 2 20.20 7
D Robert Scuderi 0 1 0 0 0 0 0 -1 12.20 6
D Drew Doughty 1 0 4 3 1 4 0 1 27.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Bernier 2 0 12 0 0 60.00 6
G Jonathan Quick 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jordin Tootoo
2nd star: Dustin Brown
3rd star: Wayne Simmonds

Notes for St. Louis Blues:
-Brad Boyes had his 6 game point streak snapped.
-David Perron had his 4 game point streak snapped.
Notes for Los Angeles Kings:
-Ryan Smyth had his 4 game point streak snapped.
-Wayne Simmonds ended his 7 game goal drought.
-Drew Doughty ended his 7 game goal drought.
Other notes:
-Matt Greene beat Barret Jackman in a fight.
Farm game result:
Worcester Icecats 1( 33) , Manchester Monarchs 2( 17)
------------------------------------------------------------
1-0 WOR Chris Porter (Graham Mink)
1-1 19.10.2010 602726 Juraj Mikus (Johan Fransson)
1-2 19.10.2010 602726 Bud Holloway
Goalies: Ben Bishop - Jeff Zatkoff

----------------------------------------------------------------------------
19/10/2010
----------------------------------------------------------------------------
Colorado Avalanche 5 , Toronto Maple Leafs 1
Shots: 34 - 21
19.10.2010 629428 PP: 1 of 4 (13 shots), Passing:57/74=77 %, Challenges:31/44=68 %
19.10.2010 985128 PP: 0 of 3 (5 shots), Passing:70/95=73 %, Challenges:23/38=59 %
Attendance: 6517 of 18129 (Pepsi Center)
Ticket income: 281535 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
27:29 1-0 19.10.2010 629428 John-Michael Liles [1] (Brian Campbell, Paul Stastny)
29:42 1-1 19.10.2010 985128 Antti Miettinen [2] (Tyler Bozak)
33:21 2-1 19.10.2010 629428 Chris Stewart [2] (T.J. Galiardi, Tomas Fleischmann)
34:15 3-1 19.10.2010 629428 Tomas Fleischmann [4] (Chris Stewart)
------------------------------------------------------------
42:36 4-1 19.10.2010 629428 T.J. Galiardi [3] (Ryan Wilson, Kyle Quincey)PP
49:22 5-1 19.10.2010 629428 Paul Stastny [2] (Milan Hejduk, David Jones)
------------------------------------------------------------
Penalty summary:
-----------------
